Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 06:36:04 - 30672 vehicles across 42 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 2 | 22776 | 79% | 10123 | 12653 | 0 | |
London⚡ | Wunder Mobility | 12534 | 98% | 1292 | 11242 | |||
London | PBSC | 10175 | 87% | 8764 | ||||
London (Lime)⚡ | Lime | 0% | ||||||
London⚡ | TIER | 0 | 0% | 0 | ||||
London ⚡🛴 | Lime | 0% | ||||||
Brunel University | nextbike | 67 | 97% | 67 | ||||
Hackney⚡ | Beryl | 0 | 0% | 0 | ||||
London ⚡🛴 | TIER | 0% |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
22 | 13 | 44 | 8166 | 63% | 3973 | 2734 | 1459 | |
Bristol ⚡🛴 | Voi | 0% | ||||||
Birmingham ⚡🛴 | Voi | 0% | ||||||
Liverpool ⚡🛴 | Voi | 0% | ||||||
West Midlands⚡ | Beryl/Pashley | 1694 | 74% | 1608 | 86 | |||
Northampton ⚡🛴 | Voi | 0% | ||||||
Southampton ⚡🛴 | Voi | 0% | ||||||
Oxford ⚡🛴 | Voi | 0% | ||||||
Cambridge ⚡🛴 | Voi | 0% | ||||||
York ⚡🛴 | TIER | 0% | ||||||
Salford ⚡🛴 | Lime | 0% | ||||||
Bournemouth, Christchurch & Poole | Beryl | 623 | 52% | 112 | ||||
Portsmouth ⚡🛴 | Voi | 0% | ||||||
Newcastle ⚡🛴 | Neuron | 644 | 72% | 644 | ||||
Brighton | Beryl | 575 | 77% | 245 | ||||
Manchester⚡ | Beryl | 499 | 49% | 403 | 96 | |||
Chelmsford ⚡🛴 | TIER | 0% | ||||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Bath ⚡🛴 | Voi | 0% | ||||||
Basildon ⚡🛴 | TIER | 0% | ||||||
Redditch ⚡🛴 | Bird | 0% | ||||||
Milton Keynes ⚡🛴 | Lime | 0% | ||||||
Norwich ⚡🛴 | Beryl | 415 | 85% | 415 | ||||
Nottingham⚡ | Lime | ?% | ||||||
Glasgow⚡ | nextbike | 396 | 45% | 350 | 46 | |||
Bournemouth ⚡🛴 | Beryl | 400 | 87% | 400 | ||||
Colchester ⚡🛴 | TIER | 0% | ||||||
Norwich⚡ | Beryl | 385 | 58% | 164 | 221 | |||
Belfast | nextbike | 346 | 79% | 346 | ||||
Cheltenham ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Milton Keynes | ?% | |||||||
Milton Keynes | nextbike | 323 | 95% | 323 | ||||
Milton Keynes ⚡🛴 | TIER | 0% | ||||||
Slough ⚡🛴 | Neuron | 0% | ||||||
Plymouth | Beryl | 292 | 68% | |||||
Hereford | Beryl | 261 | 73% | 174 | ||||
Cambridge⚡ | Voi | 0% | ||||||
Corby ⚡🛴 | Voi | 0% | ||||||
Gloucester ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Wellingborough ⚡🛴 | Voi | 0% | ||||||
Kettering ⚡🛴 | Voi | 0% | ||||||
York⚡ | TIER | 0 | 0% | 0 | ||||
Leeds | Beryl | 185 | 63% | |||||
Worcester | Beryl | 178 | 90% | 39 | ||||
Watford⚡ | Beryl | 176 | 56% | 88 | 88 | |||
University of Warwick ⚡🛴 | Voi | 0% | ||||||
Liverpool⚡ | Voi | 0% | ||||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Chester ⚡🛴 | Joyride | ?% | ||||||
Kettering⚡ | Voi | 0% | ||||||
Yeovil ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 0% | ||||||
Stevenage | Beryl | 131 | 100% | |||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Weymouth | Beryl | 80 | 82% | |||||
Newquay | Beryl | 75 | 99% | |||||
Falmouth⚡ | Beryl | 74 | 97% | 74 | ||||
Great Yarmouth ⚡🛴 | Joyride | ?% | ||||||
Stirling | nextbike | 64 | 90% | 64 | ||||
Guildford⚡ | Beryl | 65 | 46% | 65 | ||||
Penzance | Beryl | 61 | 34% | |||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
West Bromwich ⚡🛴 | Voi | 0% | ||||||
Eastleigh | Beryl | 46 | 87% | |||||
St Austell | Beryl | 0 | 0% | |||||
Borehamwood | Beryl | 40 | 58% | 22 | ||||
Inverness⚡ | Bewegen | 43 | 52% | 43 | ||||
Swansea University | nextbike | 35 | 56% | 35 | ||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Fort William | Bewegen | 32 | 59% | |||||
Truro | Beryl | 28 | 48% | |||||
Wool | Beryl | 0 | 0% | |||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
London | Beryl | 0 | 0% | |||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Chard ⚡🛴 | Fleetbird | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)