Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 10:58:04 - 31119 vehicles across 42 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 2 | 23201 | 80% | 10331 | 12870 | 0 | |
London⚡ | Wunder Mobility | 12382 | 97% | 1104 | 11278 | |||
London | PBSC | 10755 | 92% | 9163 | ||||
London (Lime)⚡ | Lime | 0% | ||||||
London⚡ | TIER | 0 | 0% | 0 | ||||
London ⚡🛴 | Lime | 0% | ||||||
Brunel University | nextbike | 64 | 91% | 64 | ||||
Hackney⚡ | Beryl | 0 | 0% | 0 | ||||
London ⚡🛴 | TIER | 0% |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
22 | 13 | 44 | 8352 | 64% | 4169 | 2701 | 1482 | |
Bristol ⚡🛴 | Voi | 0% | ||||||
Birmingham ⚡🛴 | Voi | 0% | ||||||
Liverpool ⚡🛴 | Voi | 0% | ||||||
West Midlands⚡ | Beryl/Pashley | 1632 | 72% | 1553 | 79 | |||
Northampton ⚡🛴 | Voi | 0% | ||||||
Southampton ⚡🛴 | Voi | 0% | ||||||
Manchester⚡ | Beryl | 918 | 90% | 816 | 102 | |||
Oxford ⚡🛴 | Voi | 0% | ||||||
Cambridge ⚡🛴 | Voi | 0% | ||||||
York ⚡🛴 | TIER | 0% | ||||||
Newcastle ⚡🛴 | Neuron | 720 | 80% | 720 | ||||
Salford ⚡🛴 | Lime | 0% | ||||||
Nottingham⚡ | Lime | ?% | ||||||
Brighton | Beryl | 622 | 84% | 252 | ||||
Portsmouth ⚡🛴 | Voi | 0% | ||||||
Milton Keynes ⚡🛴 | Lime | 0% | ||||||
Bournemouth, Christchurch & Poole | Beryl | 572 | 48% | 79 | ||||
Chelmsford ⚡🛴 | TIER | 0% | ||||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Bath ⚡🛴 | Voi | 0% | ||||||
Basildon ⚡🛴 | TIER | 0% | ||||||
Redditch ⚡🛴 | Bird | 0% | ||||||
Norwich ⚡🛴 | Beryl | 397 | 82% | 397 | ||||
Glasgow⚡ | nextbike | 402 | 46% | 336 | 66 | |||
Colchester ⚡🛴 | TIER | 0% | ||||||
Bournemouth ⚡🛴 | Beryl | 365 | 79% | 365 | ||||
Milton Keynes | ?% | |||||||
Cheltenham ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Milton Keynes | nextbike | 320 | 94% | 320 | ||||
Milton Keynes ⚡🛴 | TIER | 0% | ||||||
Belfast | nextbike | 309 | 70% | 309 | ||||
Slough ⚡🛴 | Neuron | 0% | ||||||
Norwich⚡ | Beryl | 272 | 41% | 103 | 169 | |||
Plymouth | Beryl | 267 | 62% | |||||
Cambridge⚡ | Voi | 0% | ||||||
Hereford | Beryl | 242 | 68% | 166 | ||||
Corby ⚡🛴 | Voi | 0% | ||||||
Gloucester ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Wellingborough ⚡🛴 | Voi | 0% | ||||||
Leeds | Beryl | 195 | 67% | |||||
Kettering ⚡🛴 | Voi | 0% | ||||||
Worcester | Beryl | 179 | 91% | 37 | ||||
York⚡ | TIER | 0 | 0% | 0 | ||||
University of Warwick ⚡🛴 | Voi | 0% | ||||||
Liverpool⚡ | Voi | 0% | ||||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Chester ⚡🛴 | Joyride | ?% | ||||||
Watford⚡ | Beryl | 137 | 44% | 51 | 86 | |||
Kettering⚡ | Voi | 0% | ||||||
Stevenage | Beryl | 130 | 96% | |||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 0% | ||||||
Yeovil ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Weymouth | Beryl | 109 | 100% | |||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Penzance | Beryl | 70 | 39% | |||||
Great Yarmouth ⚡🛴 | Joyride | ?% | ||||||
Guildford⚡ | Beryl | 68 | 48% | 68 | ||||
Falmouth⚡ | Beryl | 68 | 81% | 68 | ||||
Stirling | nextbike | 62 | 87% | 62 | ||||
Swansea University | nextbike | 58 | 94% | 58 | ||||
Newquay | Beryl | 63 | 83% | |||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
West Bromwich ⚡🛴 | Voi | 0% | ||||||
St Austell | Beryl | 0 | 0% | |||||
Borehamwood | Beryl | 43 | 62% | 27 | ||||
Eastleigh | Beryl | 43 | 81% | |||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Truro | Beryl | 31 | 53% | |||||
Inverness⚡ | Bewegen | 34 | 41% | 34 | ||||
Wool | Beryl | 0 | 0% | |||||
Fort William | Bewegen | 24 | 44% | |||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
London | Beryl | 0 | 0% | |||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Chard ⚡🛴 | Fleetbird | 0% | ||||||
Crewkerne ⚡🛴 | Fleetbird | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)