Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 23:24:05 - 31914 vehicles across 45 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 2 | 22543 | 78% | 10164 | 12379 | 0 | |
London⚡ | Wunder Mobility | 12127 | 95% | 1182 | 10945 | |||
London | PBSC | 10346 | 88% | 8912 | ||||
London (Lime)⚡ | Lime | 0% | ||||||
London⚡ | TIER | 0 | 0% | 0 | ||||
London ⚡🛴 | Lime | 0% | ||||||
Brunel University | nextbike | 70 | 100% | 70 | ||||
Hackney⚡ | Beryl | 0 | 0% | 0 | ||||
London ⚡🛴 | TIER | 0% |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
22 | 13 | 44 | 9572 | 65% | 4110 | 3532 | 1930 | |
Bristol ⚡🛴 | Voi | 0% | ||||||
Birmingham ⚡🛴 | Voi | 0% | ||||||
Liverpool ⚡🛴 | Voi | 0% | ||||||
West Midlands⚡ | Beryl/Pashley | 1804 | 79% | 1721 | 83 | |||
Northampton ⚡🛴 | Voi | 0% | ||||||
Southampton ⚡🛴 | Voi | 0% | ||||||
Oxford ⚡🛴 | Voi | 0% | ||||||
Cambridge ⚡🛴 | Voi | 0% | ||||||
York ⚡🛴 | TIER | 0% | ||||||
Salford ⚡🛴 | Lime | 0% | ||||||
Brighton | Beryl | 636 | 85% | 257 | ||||
Newcastle ⚡🛴 | Neuron | 650 | 72% | 650 | ||||
Portsmouth ⚡🛴 | Voi | 0% | ||||||
Bournemouth, Christchurch & Poole | Beryl | 609 | 51% | 86 | ||||
Manchester⚡ | Beryl | 594 | 58% | 496 | 98 | |||
Nottingham⚡ | Lime | 529 | 77% | 529 | ||||
Milton Keynes ⚡🛴 | Lime | 500 | 83% | 500 | ||||
Chelmsford ⚡🛴 | TIER | 0% | ||||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Bath ⚡🛴 | Voi | 0% | ||||||
Basildon ⚡🛴 | TIER | 0% | ||||||
Redditch ⚡🛴 | Bird | 0% | ||||||
Glasgow⚡ | nextbike | 427 | 49% | 365 | 62 | |||
Norwich ⚡🛴 | Beryl | 394 | 81% | 394 | ||||
Bournemouth ⚡🛴 | Beryl | 386 | 84% | 386 | ||||
Colchester ⚡🛴 | TIER | 0% | ||||||
Belfast | nextbike | 327 | 74% | 327 | ||||
Cheltenham ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Milton Keynes | nextbike | 319 | 94% | 319 | ||||
Milton Keynes ⚡🛴 | TIER | 0% | ||||||
Norwich⚡ | Beryl | 315 | 47% | 132 | 183 | |||
Slough ⚡🛴 | Neuron | 0% | ||||||
Milton Keynes | 298 | 75% | ||||||
Hereford | Beryl | 259 | 73% | 175 | ||||
Cambridge⚡ | Voi | 0% | ||||||
Plymouth | Beryl | 287 | 66% | |||||
Corby ⚡🛴 | Voi | 0% | ||||||
Gloucester ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Wellingborough ⚡🛴 | Voi | 0% | ||||||
Worcester | Beryl | 189 | 96% | 35 | ||||
Kettering ⚡🛴 | Voi | 0% | ||||||
York⚡ | TIER | 0 | 0% | 0 | ||||
Leeds | Beryl | 175 | 60% | |||||
University of Warwick ⚡🛴 | Voi | 0% | ||||||
Watford⚡ | Beryl | 152 | 49% | 64 | 88 | |||
Liverpool⚡ | Voi | 0% | ||||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Chester ⚡🛴 | Joyride | ?% | ||||||
Stevenage | Beryl | 133 | 98% | |||||
Kettering⚡ | Voi | 0% | ||||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 0% | ||||||
Yeovil ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Weymouth | Beryl | 99 | 99% | |||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Falmouth⚡ | Beryl | 78 | 93% | 78 | ||||
Great Yarmouth ⚡🛴 | Joyride | ?% | ||||||
Stirling | nextbike | 65 | 92% | 65 | ||||
Newquay | Beryl | 64 | 84% | |||||
Penzance | Beryl | 61 | 34% | |||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
West Bromwich ⚡🛴 | Voi | 0% | ||||||
Swansea University | nextbike | 45 | 73% | 45 | ||||
St Austell | Beryl | 0 | 0% | |||||
Eastleigh | Beryl | 39 | 74% | |||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Fort William | Bewegen | 32 | 59% | |||||
Inverness⚡ | Bewegen | 34 | 41% | 34 | ||||
Borehamwood | Beryl | 33 | 48% | 23 | ||||
Wool | Beryl | 0 | 0% | |||||
Truro | Beryl | 22 | 38% | |||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Guildford⚡ | Beryl | 17 | 12% | 17 | ||||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
London | Beryl | 0 | 0% | |||||
Chard ⚡🛴 | Fleetbird | 0% | ||||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | 0% | 0 |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)