Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 01:18:02 - 45024 vehicles across 74 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 3 | 23268 | 64% | 10602 | 10213 | 2453 | |
London | PBSC | 10951 | 94% | 10549 | ||||
London (Lime)⚡ | Lime | 7600 | 97% | 7600 | ||||
London⚡ | TIER | 2200 | 50% | 2200 | ||||
London ⚡🛴 | Dott/OKAI | 1633 | 89% | 1633 | ||||
London ⚡🛴 | Lime | 800 | 57% | 800 | ||||
Brunel University | nextbike | 51 | 74% | 51 | ||||
London ⚡🛴 | TIER | 20 | 1% | 20 | ||||
London⚡ | Wunder Mobility | 6 | 0% | 2 | 4 | |||
Hackney⚡ | Beryl | 7 | 47% | 7 |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
21 | 12 | 46 | 21825 | 59% | 4949 | 3255 | 13621 | |
Bristol ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Birmingham ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Liverpool ⚡🛴 | Voi | 1800 | 75% | 1800 | ||||
Northampton ⚡🛴 | Voi | 1800 | 82% | 1800 | ||||
West Midlands⚡ | Beryl/Pashley | 1645 | 72% | 1549 | 96 | |||
Nottingham ⚡🛴 | LINK | 1170 | 91% | 1170 | ||||
Southampton ⚡🛴 | Voi | 1000 | 71% | 1000 | ||||
Oxford ⚡🛴 | Voi | 900 | 90% | 900 | ||||
Cambridge ⚡🛴 | Voi | 800 | 80% | 800 | ||||
Bournemouth, Christchurch & Poole | Beryl | 778 | 65% | 470 | ||||
Newcastle ⚡🛴 | Neuron | 749 | 99% | 749 | ||||
Brighton | Beryl | 744 | 100% | 293 | ||||
Portsmouth ⚡🛴 | Voi | 600 | 67% | 600 | ||||
Manchester⚡ | Beryl | 612 | 60% | 504 | 108 | |||
Glasgow⚡ | nextbike | 597 | 68% | 498 | 99 | |||
Milton Keynes ⚡🛴 | Lime | 600 | 100% | 600 | ||||
Milton Keynes ⚡🛴 | TIER | 500 | 100% | 500 | ||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Bath ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Norwich⚡ | Beryl | 473 | 71% | 304 | 169 | |||
Redditch ⚡🛴 | Bird | 0 | 0% | 0 | ||||
Salford ⚡🛴 | Lime | 400 | 80% | 400 | ||||
York ⚡🛴 | TIER | 400 | 57% | 400 | ||||
Chelmsford ⚡🛴 | TIER | 400 | 80% | 400 | ||||
Basildon ⚡🛴 | TIER | 400 | 80% | 400 | ||||
Plymouth | Beryl | 382 | 100% | |||||
Bournemouth ⚡🛴 | Beryl | 373 | 83% | 373 | ||||
Portsmouth | Beryl | 332 | 99% | 99 | ||||
Milton Keynes | nextbike | 330 | 97% | 330 | ||||
Cheltenham ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Norwich ⚡🛴 | Beryl | 331 | 90% | 331 | ||||
Slough ⚡🛴 | Neuron | 0% | ||||||
Watford⚡ | Beryl | 278 | 89% | 184 | 94 | |||
Wellingborough ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Southampton | Beryl | 269 | 85% | 118 | ||||
Kettering ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Leeds | Beryl | 261 | 100% | |||||
Colchester ⚡🛴 | TIER | 300 | 75% | 300 | ||||
Belfast | nextbike | 258 | 64% | 258 | ||||
Corby ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Milton Keynes | 230 | 89% | ||||||
Hereford | Beryl | 225 | 63% | 148 | ||||
Gloucester ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 150 | 75% | 150 | ||||
University of Warwick ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Cambridge⚡ | Voi | 150 | 50% | 150 | ||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Chester ⚡🛴 | Joyride | ?% | ||||||
Kettering⚡ | Voi | 0 | 0% | 0 | ||||
Yeovil ⚡🛴 | Fleetbird | 0 | 0% | 0 | ||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Cardiff⚡ | nextbike | 77 | 15% | 76 | 1 | |||
York⚡ | TIER | 50 | 33% | 50 | ||||
Great Yarmouth ⚡🛴 | Joyride | ?% | ||||||
Borehamwood | Beryl | 59 | 86% | 38 | ||||
Stirling | nextbike | 57 | 80% | 57 | ||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
West Bromwich ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Penzance | Beryl | 53 | 90% | |||||
Falmouth⚡ | Beryl | 51 | 98% | 51 | ||||
Isle of Wight ⚡🛴 | Beryl | 48 | 59% | 48 | ||||
Truro | Beryl | 46 | 90% | |||||
St Austell | Beryl | 39 | 93% | |||||
Newquay | Beryl | 36 | 73% | |||||
Isle of Wight | Beryl | 36 | 82% | |||||
Liverpool⚡ | Voi | 50 | 50% | 50 | ||||
Inverness⚡ | Bewegen | 34 | 41% | 34 | ||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Fort William | Bewegen | 29 | 54% | |||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Swansea University | nextbike | 12 | 19% | 12 | ||||
Wool | Beryl | 10 | 38% | 10 | ||||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
London | Beryl | 1 | 25% | 1 | ||||
Coventry ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Chard ⚡🛴 | Fleetbird | 0% | ||||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)