Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 02:08:02 - 52700 vehicles across 82 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 5 | 3 | 29293 | 91% | 11037 | 14698 | 3558 | |
London | PBSC | 10691 | 91% | 10192 | ||||
London (Lime)⚡ | Lime | 7200 | 100% | 7200 | ||||
London⚡ | TIER | 3600 | 82% | 3600 | ||||
London (Human Forest)⚡ | Wunder Mobility | 3395 | 100% | 3 | 3392 | |||
London ⚡🛴 | Dott/OKAI | 1458 | 99% | 1458 | ||||
London ⚡🛴 | TIER | 1400 | 88% | 1400 | ||||
London⚡ | Dott/OKAI | 781 | 99% | 781 | 0 | |||
London ⚡🛴 | Lime | 700 | 50% | 700 | ||||
Brunel University | nextbike | 61 | 88% | 61 | ||||
Hackney⚡ | Beryl | 7 | 47% | 7 |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
23 | 19 | 54 | 23630 | 66% | 4240 | 1289 | 18101 | |
Bristol ⚡🛴 | Voi | 3200 | 80% | 3200 | ||||
Liverpool ⚡🛴 | Voi | 2200 | 92% | 2200 | ||||
Northampton ⚡🛴 | Voi | 1800 | 82% | 1800 | ||||
Southampton ⚡🛴 | Voi | 1000 | 71% | 1000 | ||||
Oxford ⚡🛴 | Voi | 900 | 100% | 900 | ||||
Nottingham ⚡🛴 | LINK | 884 | 70% | 884 | ||||
West Midlands⚡ | Beryl/Pashley | 826 | 36% | 782 | 44 | |||
Cambridge ⚡🛴 | Voi | 800 | 80% | 800 | ||||
Glasgow⚡ | nextbike | 802 | 93% | 726 | 76 | |||
Newcastle ⚡🛴 | Neuron | 738 | 97% | 738 | ||||
Portsmouth ⚡🛴 | Voi | 600 | 67% | 600 | ||||
York ⚡🛴 | TIER | 600 | 100% | 600 | ||||
Bournemouth, Christchurch & Poole | Beryl | 532 | 44% | 449 | ||||
Milton Keynes ⚡🛴 | Lime | 500 | 100% | 500 | ||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Bath ⚡🛴 | Voi | 500 | 100% | 500 | ||||
Salford ⚡🛴 | Lime | 500 | 100% | 500 | ||||
Chelmsford ⚡🛴 | TIER | 500 | 100% | 500 | ||||
Milton Keynes ⚡🛴 | TIER | 400 | 80% | 400 | ||||
Basildon ⚡🛴 | TIER | 400 | 100% | 400 | ||||
Manchester⚡ | Beryl | 417 | 41% | 376 | 41 | |||
Colchester ⚡🛴 | TIER | 400 | 100% | 400 | ||||
Belfast | nextbike | 346 | 88% | 346 | ||||
Milton Keynes | nextbike | 333 | 98% | 333 | ||||
Corby ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Norwich⚡ | Beryl | 319 | 48% | 231 | 88 | |||
Wellingborough ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Kettering ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Slough ⚡🛴 | Neuron | 0% | ||||||
Bournemouth ⚡🛴 | Beryl | 282 | 63% | 282 | ||||
Cheltenham ⚡🛴 | Fleetbird | 300 | 100% | 300 | ||||
Cambridge⚡ | Voi | 0 | 0% | 0 | ||||
Cardiff⚡ | nextbike | 253 | 49% | 232 | 21 | |||
Sunderland ⚡🛴 | Atom | 0 | 0% | 0 | ||||
Hereford | Beryl | 219 | 61% | 144 | ||||
Norwich ⚡🛴 | Beryl | 201 | 64% | 201 | ||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 200 | 100% | 200 | ||||
Watford⚡ | Beryl | 174 | 56% | 111 | 63 | |||
Dundee⚡ | Ride On | ?% | ||||||
University of Warwick ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Gloucester ⚡🛴 | Fleetbird | 150 | 75% | 150 | ||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Chester ⚡🛴 | Joyride | ?% | ||||||
Southampton | Beryl | 131 | 76% | 105 | ||||
Kettering⚡ | Voi | 0 | 0% | 0 | ||||
Brighton | Beryl | 118 | 25% | |||||
Milton Keynes | 108 | 48% | ||||||
Plymouth | Beryl | 103 | 98% | |||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Portsmouth | Beryl | 89 | 67% | 62 | ||||
Middlesbrough ⚡🛴 | Joyride | ?% | ||||||
York⚡ | TIER | 100 | 67% | 100 | ||||
Exeter⚡ | nextbike | 70 | 45% | 1 | 69 | |||
Redditch ⚡🛴 | Bird | 50 | 10% | 50 | ||||
Great Yarmouth ⚡🛴 | Joyride | ?% | ||||||
Yeovil ⚡🛴 | Fleetbird | 50 | 50% | 50 | ||||
Stirling | nextbike | 66 | 93% | 66 | ||||
Hartlepool ⚡🛴 | Joyride | ?% | ||||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
Milton Keynes ⚡🛴 | Joyride | ?% | ||||||
West Bromwich ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Swansea University | nextbike | 50 | 81% | 50 | ||||
Penzance | Beryl | 54 | 100% | 54 | ||||
Scunthorpe ⚡🛴 | Joyride | 0% | ||||||
Inverness⚡ | Bewegen | 47 | 57% | 47 | ||||
Isle of Wight ⚡🛴 | Beryl | 46 | 56% | 46 | ||||
Borehamwood | Beryl | 46 | 67% | 28 | ||||
Truro | Beryl | 43 | 88% | 43 | ||||
Falmouth⚡ | Beryl | 40 | 87% | 40 | 0 | |||
Forth Valley⚡ | Bewegen | 44 | 32% | 44 | ||||
Fort William | Bewegen | 43 | 80% | |||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Liverpool⚡ | Voi | 50 | 100% | 50 | ||||
Whitehaven ⚡🛴 | Joyride | 0% | ||||||
Isle of Wight | Beryl | 23 | 82% | |||||
Lothian⚡ | Bewegen | 21 | 55% | 21 | ||||
Newquay | Beryl | 23 | 47% | 23 | ||||
University of Surrey | nextbike | 21 | 37% | 21 | ||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Waddesdon Greenway⚡ | Fifteen | 0 | 0% | 0 | ||||
Leicester⚡ | Ride On | ?% | ||||||
Wool | Beryl | 13 | 50% | 13 | ||||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
Guildford⚡ | Bewegen | ?% | ||||||
London | Beryl | 4 | 100% | 4 | ||||
Totnes | Nextbike | 0 | 0% | |||||
Birmingham ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Salisbury | nextbike | 1 | 11% | |||||
Redcar ⚡🛴 | Joyride | 0% | ||||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Stafford ⚡🛴 | Joyride | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Chard ⚡🛴 | Fleetbird | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | 0% | 0 | ||||
St Austell | Beryl | 0 | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)