Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 22:06:02 - 47145 vehicles across 78 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 3 | 24976 | 93% | 11439 | 10437 | 3100 | |
London | PBSC | 11278 | 97% | 10858 | ||||
London (Lime)⚡ | Lime | 6400 | 97% | 6400 | ||||
London (Human Forest)⚡ | Wunder Mobility | 2324 | 96% | 515 | 1809 | |||
London⚡ | TIER | 1800 | 100% | 1800 | ||||
London ⚡🛴 | Dott | 1200 | 86% | 1200 | ||||
London ⚡🛴 | TIER | 1200 | 75% | 1200 | ||||
London ⚡🛴 | Lime | 700 | 50% | 700 | ||||
Brunel University | nextbike | 66 | 96% | 66 | ||||
Hackney⚡ | Beryl | 8 | 53% | 8 |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
18 | 18 | 54 | 23515 | 67% | 4954 | 1685 | 16876 | |
Bristol ⚡🛴 | Voi | 3000 | 75% | 3000 | ||||
Birmingham ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Liverpool ⚡🛴 | Voi | 2200 | 92% | 2200 | ||||
Northampton ⚡🛴 | Voi | 1400 | 64% | 1400 | ||||
West Midlands⚡ | Beryl/Pashley | 1152 | 51% | 1051 | 101 | |||
Manchester⚡ | Beryl | 957 | 94% | 800 | 157 | |||
Southampton ⚡🛴 | Voi | 900 | 64% | 900 | ||||
Nottingham ⚡🛴 | LINK | 868 | 69% | 868 | ||||
Cambridge ⚡🛴 | Voi | 800 | 80% | 800 | ||||
Glasgow⚡ | nextbike | 778 | 97% | 682 | 96 | |||
Oxford ⚡🛴 | Voi | 800 | 100% | 800 | ||||
Newcastle ⚡🛴 | Neuron | 716 | 94% | 716 | ||||
Portsmouth ⚡🛴 | Voi | 600 | 67% | 600 | ||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Milton Keynes ⚡🛴 | Lime | 500 | 100% | 500 | ||||
Brighton | SoBi | 0 | 0% | |||||
York ⚡🛴 | TIER | 500 | 100% | 500 | ||||
Cardiff⚡ | nextbike | 470 | 90% | 437 | 33 | |||
Bournemouth, Christchurch & Poole | Beryl | 433 | 36% | 432 | ||||
Bath ⚡🛴 | Voi | 400 | 80% | 400 | ||||
Salford ⚡🛴 | Lime | 400 | 100% | 400 | ||||
Milton Keynes ⚡🛴 | TIER | 400 | 80% | 400 | ||||
Chelmsford ⚡🛴 | TIER | 400 | 100% | 400 | ||||
Norwich⚡ | Beryl | 374 | 56% | 274 | 100 | |||
Bournemouth ⚡🛴 | Beryl | 364 | 82% | 364 | ||||
Milton Keynes | nextbike | 317 | 93% | 317 | ||||
Colchester ⚡🛴 | TIER | 300 | 75% | 300 | ||||
Slough ⚡🛴 | Neuron | 0% | ||||||
Belfast | nextbike | 291 | 74% | 291 | ||||
Wellingborough ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Corby ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Kettering ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Chester ⚡🛴 | Joyride | 272 | 93% | 272 | ||||
Basildon ⚡🛴 | TIER | 300 | 100% | 300 | ||||
Norwich ⚡🛴 | Beryl | 244 | 77% | 244 | ||||
Milton Keynes | 206 | 92% | ||||||
Hereford | Beryl | 193 | 54% | 136 | ||||
Dundee⚡ | Ride On | ?% | ||||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 150 | 75% | 150 | ||||
Southampton | Beryl | 157 | 91% | 115 | ||||
University of Warwick ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Watford⚡ | Beryl | 148 | 47% | 119 | 29 | |||
Cheltenham ⚡🛴 | Fleetbird | 150 | 75% | 150 | ||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Cambridge⚡ | Voi | 150 | 50% | 150 | ||||
Exeter⚡ | nextbike | 130 | 84% | 1 | 129 | |||
Portsmouth | Beryl | 120 | 90% | 81 | ||||
York⚡ | TIER | 100 | 67% | 100 | ||||
Gloucester ⚡🛴 | Fleetbird | 100 | 100% | 100 | ||||
Sunderland ⚡🛴 | Atom | ?% | ||||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Redditch ⚡🛴 | Bird | 100 | 20% | 100 | ||||
Middlesbrough ⚡🛴 | Joyride | 0 | 0% | 0 | ||||
Forth Valley⚡ | Bewegen | 81 | 60% | 81 | ||||
Plymouth | Beryl | 77 | 100% | |||||
Cornwall | Beryl | 77 | 99% | 10 | ||||
Great Yarmouth ⚡🛴 | Joyride | ?% | ||||||
Hartlepool ⚡🛴 | Joyride | 0 | 0% | 0 | ||||
Isle of Wight ⚡🛴 | Beryl | 62 | 76% | 62 | ||||
Borehamwood | Beryl | 58 | 84% | 39 | ||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
West Bromwich ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Milton Keynes ⚡🛴 | Joyride | 0 | 0% | 0 | ||||
Stirling | nextbike | 53 | 75% | 53 | ||||
Swansea University | nextbike | 53 | 85% | 53 | ||||
Fort William | Bewegen | 50 | 100% | |||||
Yeovil ⚡🛴 | Fleetbird | 50 | 50% | 50 | ||||
Scunthorpe ⚡🛴 | Joyride | 0% | ||||||
University of Surrey | nextbike | 45 | 79% | 45 | ||||
Inverness⚡ | Bewegen | 41 | 49% | 41 | ||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Liverpool⚡ | Voi | 30 | 60% | 30 | ||||
Whitehaven ⚡🛴 | Joyride | 0% | ||||||
Kettering⚡ | Voi | 30 | 30% | 30 | ||||
Lothian⚡ | Bewegen | 25 | 66% | 25 | ||||
Isle of Wight | Beryl | 25 | 89% | |||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Waddesdon Greenway⚡ | Fifteen | 0 | 0% | 0 | ||||
Leicester⚡ | Ride On | ?% | ||||||
Wool | Beryl | 10 | 38% | 10 | ||||
Guildford⚡ | Bewegen | 8 | 67% | 8 | 0 | |||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
Totnes | Nextbike | 0 | 0% | |||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | 0% | 0 | ||||
Redcar ⚡🛴 | Joyride | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Stafford ⚡🛴 | Joyride | 0% | ||||||
Chard ⚡🛴 | Fleetbird | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)