I cycled from Thurso (most northerly mainland town in Britain) to London in Summer 2009, through Scotland and down the eastern side of England. The route was around 1400km.
Follow the links below to view the routes for each day.
The plan: [ Summary | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ]
In the event, I skipped Day 5 and did it a couple of weeks later. I also split Day 9 into two days, stopping at Cambridge:
What actually happened: [ Summary | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 5 (Again) | 6 | 7 | 8 | 9 | 10 ]
Stage | Start | Finish | Area | Len /km | Asc /m | Slow Par Time | Max Hgt /m | Num of Hills | Num Big Hills | Hill Asc /m | Max Asc Gdt |
---|---|---|---|---|---|---|---|---|---|---|---|
Prologue | Thurso | Thurso | Caithness | 63 | 242 | 3h28 | 66 | 1 | 0 | 50 | 2% |
Stage 1 | Thurso | Carbisdale Castle | The Far North | 145 | 1324 | 8h42 | 269 | 10 | 5 | 840 | 7% |
Stage 2 | Carbisdale Castle | Loch Lochy | The Great Glen | 140 | 1287 | 8h40 | 386 | 4 | 4 | 700 | 6% |
Stage 3 | Loch Lochy | Inversnaid | The West Highlands | 141 | 1443 | 8h55 | 348 | 4 | 3 | 540 | 20% |
Stage 4 | Inversnaid | Lasswade | Forth Valley | 138 | 1002 | 8h20 | 200 | 3 | 1 | 230 | 5% |
Stage 5 | Lasswade | Morpeth | The Borders | 152 | 1292 | 9h13 | 418 | 7 | 4 | 710 | 10% |
Stage 6 | Morpeth | Whitby | Tees Valley | 149 | 1154 | 8h41 | 246 | 9 | 1 | 590 | 10% |
Stage 7 | Whitby | Kirmington | Yorkshire | 142 | 923 | 8h08 | 236 | 6 | 2 | 460 | 15% |
Stage 8 | Kirmington | King’s Lynn | The Fens | 164 | 320 | 8h39 | 162 | 2 | 0 | 120 | 2% |
Stage 9 | King’s Lynn | London | Essex | 173 | 556 | 9h25 | 126 | 2 | 0 | 110 | 3% |
Note: Slow par times (aka BRT times) are based on an average speed of 20km/h with an additional 5 minutes for each 100m of ascent.
Also:
One reply on “Thurso to London”
[…] Thurso to London […]